Limited Time Sale$44.12 cheaper than the new price!!
| Management number | 203620238 | Release Date | 2025/09/22 | List Price | $44.12 | Model Number | 203620238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 3 |
| Amperage (amps) | 23.5 A |
| Minimum Activation Rate (gpm) | .83 |
| Uniform Energy Factor | .83 |
| Efficiency Level | High |
| Flow Rate @ 65 F Rise (gallons/min) | 0.00 |
| Finish Family | Silver Metallic |
| Application Type | Point of Use |
| Flow Rate @ 55 F Rise (gallons/min) | 0.00 |
| Minimum Temperature (F) | 66 °F |
| Returnable | 180-Day |
| Wattage (watts) | 2600000 |
| Heat Exchanger Warranty | 2 Year |
| Maximum Temperature (F) | 36 |
| Required Volt Connection | 120 volt |
| Flow Rate @ 45 F Rise (gallons/min) | 0.60 gal (US)/min |
| Wattage (watts)2 | 2600000 W |
| Flow Rate @ 35 F Rise (gallons/min) | 0.75 gal (US)/min |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Commercial/Residential | Residential |
| Pack Size | 1 |
| Product Weight (lb.) | 4 lb |
| Water Heater Features | Wall Mounted |
| Water Connection Size (in.) | 1/2" NPT |
| Product Height (in.) | 7.5 in |
| Product Depth (in.) | 3.25 in |
| Product Width (in.) | 4 in |
| Certifications and Listings | No Certifications or Listings |
| Labor Warranty | 1 Year |
| Part Warranty | 2 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form