Week 7 Bet9ja Codes 2025 Pool Code For This Week Saturday Matches, UK 2025/2026
Week 7 bet9ja pool codes for current week: Bet9ja pool codes for this week fixtures is published every week for educational and information purpose. Browse this week 7 bet9ja pool codes for this week. To ensure accuracy, please check back regularly for updates, as any blank rows or columns will be filled in throughout the week. We provide the betnaija pool code for this week as a guide, but please use them at your own discretion
Pool Code for This Week: 7; Matches for UK 2025/2026 Season | ||||
№ | Bet9ja Pool Fixtures | № | ||
1 | Aston V. | Newcastle | 5332 | |
2 | Brighton | Fulham | 5329 | |
3 | Chelsea | Crystal P. | 5472 | |
4 | Man United | Arsenal | 5331 | |
5 | Nott’m For. | Brentford | 5474 | |
6 | Sunderland | West Ham | 5333 | |
7 | Tottenham | Burnley | 5330 | |
8 | Wolves | Man City | 5475 | |
9 | Blackburn | Birmingham | 2055 | |
10 | Bristol C. | Charlton | 2157 | |
11 | Derby | Coventry | 2167 | |
12 | Hull | Oxford Utd. | 2195 | |
13 | Ipswich | Southampton | 2048 | |
14 | Millwall | Middlesbro | 2123 | |
15 | Portsmouth | Norwich | 2184 | |
16 | Preston | Leicester | 2041 | |
17 | Sheff Wed. | Stoke | 1952 | |
18 | Swansea | Sheff Utd. | 2173 | |
19 | Watford | Q.P.R. | 2023 | |
20 | Wrexham | West Brom | 2098 | |
21 | Barnsley | Bolton | 2291 | |
22 | Blackpool | Huddersfield | 2225 | |
23 | Bradford C. | Luton | 3390 | |
24 | Burton A. | Port Vale | 3398 | |
25 | Cardiff | Rotherham | 2355 | |
26 | Doncaster | Wycombe | 3396 | |
27 | Exeter | Mansfield | 2293 | |
28 | Leyton O. | Stockport | 2240 | |
29 | Lincoln | Plymouth | 3411 | |
30 | Reading | A.Wimbledon | 2382 | |
31 | Stevenage | Northampton | 2298 | |
32 | Wigan A. | Peterboro | 2410 | |
33 | Barnet | Walsall | 3438 | |
34 | Barrow | Notts Co. | 2456 | |
35 | Bromley | Fleetwood | 2714 | |
36 | Cambridge U. | Harrogate | 3446 | |
37 | Chesterfield | Bristol R. | 2466 | |
38 | Crewe | Crawley | 3449 | |
39 | Grimsby | Newport Co. | 2520 | |
40 | Milton K.D. | Cheltenham | 2481 | |
41 | Oldham | Swindon | 3450 | |
42 | Salford C. | Accrington | 2682 | |
43 | Shrewsbury | Colchester | 2987 | |
44 | Tranmere | Gillingham | 2742 | |
45 | Kilmarnock | Dundee Utd. | 2648 | |
46 | Livingston | Hibernian | 2671 | |
47 | Morton | Aberdeen | 2646 | |
48 | St J’Stone | Motherwell | 2649 | |
49 | St Mirren | Hearts | 2661 |
powered by: fortunesoccer.com.ng