Week 5 Bet9ja Codes 2025 Pool Code For This Week Saturday Matches, UK 2025/2026
Week 5 bet9ja pool codes for current week: Bet9ja pool codes for this week fixtures is published every week for educational and information purpose. Browse this week 5 bet9ja pool codes for this week. To ensure accuracy, please check back regularly for updates, as any blank rows or columns will be filled in throughout the week. We provide the codes as a guide, but please use them at your own discretion
Pool Code for This Week: 5; Matches for UK 2025/2026 Season | ||||
№ | Bet9ja Pool Fixtures | № | ||
1 | Blackpool | Stevenage | 1633 | |
2 | Bradford C. | Wycombe | 2293 | |
3 | Burton A. | Mansfield | 3551 | |
4 | Cardiff | Peterboro | 3503 | |
5 | Doncaster | Exeter | 1667 | |
6 | Huddersfield | Leyton O. | 2418 | |
7 | Lincoln | Reading | 3759 | |
8 | Plymouth | Barnsley | 1710 | |
9 | Rotherham | Port Vale | 3375 | |
10 | Stockport | Bolton | 1760 | |
11 | Wigan A. | Northampton | 3808 | |
12 | Accrington | Gillingham | 3847 | |
13 | Barnet | Fleetwood | 2095 | |
14 | Bristol R. | Harrogate | 4194 | |
15 | Cambridge U. | Cheltenham | 3863 | |
16 | Chesterfield | Barrow | 2145 | |
17 | Colchester | Tranmere | 5213 | |
18 | Grimsby | Crawley | 3867 | |
19 | Milton K.D. | Oldham | 2155 | |
20 | Newport Co. | Notts Co. | 5590 | |
21 | Salford C. | Crewe | 5589 | |
22 | Shrewsbury | Bromley | 5588 | |
23 | Walsall | Swindon | 5602 | |
24 | Celtic | St Mirren | 1598 | |
25 | Dundee | Hibernian | 2159 | |
26 | Falkirk | Dundee Utd. | 2171 | |
27 | Kilmarnock | Livingston | 1755 | |
28 | Motherwell | Rangers | 1583 | |
29 | Airdrie | Ross County | 2995 | |
30 | Morton | Dunfermline | 2266 | |
31 | Raith | Queens Pk | 2216 | |
32 | St J’Stone | Partick | 1062 | |
33 | C. Rangers | Queen O’Sth | 2471 | |
34 | Hamilton | Montrose | 2449 | |
35 | K. Hearts | Inverness | 3154 | |
36 | Peterhead | East Fife | 2472 | |
37 | Stenhsemuir | Alloa | 3120 | |
38 | Annan | Elgin | 3196 | |
39 | Dumbarton | Clyde | 3412 | |
40 | E. Kilbride | Spartans FC | 3398 | |
41 | Edinburgh C. | Stirling A. | 3390 | |
42 | Forfar | Stranraer | 3442 | |
43 | Cercle Brugge | Anderlecht | 3576 | |
44 | Charleroi | St.Truiden | 1842 | |
45 | Genk | Antwerp | 1829 | |
46 | Gent | RAAL Louviere | 1747 | |
47 | St’d Liege | FCV Dender EH | 1377 | |
48 | Union St.G. | OH Leuven | 2056 | |
49 | Westerlo | Waregem | 1745 |
powered by: fortunesoccer.com.ng