Week 19 Bet9ja Codes 2025 Pool Code For This Week Saturday Matches, UK 2025/2026
Week 19 bet9ja pool codes for current week: Bet9ja pool codes for this week fixtures is published every week for educational and information purpose. Browse this week 19 bet9ja pool codes for this week. To ensure accuracy, please check back regularly for updates, as any blank rows or columns will be filled in throughout the week. We provide the betnaija pool code for this week as a guide, but please use them at your own discretion
| Pool Code for This Week: 19; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Aston Villa | Bournemouth | 2467 | |
| 2 | Brentford | Newcastle | 2573 | |
| 3 | Chelsea | Wolves | 2485 | |
| 4 | Crystal P. | Brighton | 2472 | |
| 5 | Everton | Fulham | 2575 | |
| 6 | Man City | Liverpool | 2572 | |
| 7 | Nott’m For. | Leeds Utd. | 2473 | |
| 8 | Sunderland | Arsenal | 2579 | |
| 9 | Tottenham | Man United | 2483 | |
| 10 | West Ham | Burnley | 2580 | |
| 11 | Blackburn | Derby | 4119 | |
| 12 | Hull | Portsmouth | 4082 | |
| 13 | Middlesbro | Birmingham | 4206 | |
| 14 | Millwall | Preston | 4127 | |
| 15 | Norwich | Leicester | 4086 | |
| 16 | Sheff Utd. | Q.P.R. | 4207 | |
| 17 | Southampton | Sheff Wed. | 4202 | |
| 18 | Stoke | Coventry | 4110 | |
| 19 | Swansea | Ipswich | 4211 | |
| 20 | West Brom | Oxford Utd. | 4116 | |
| 21 | Wrexham | Charlton | 4217 | |
| 22 | Blackpool | Cardiff | 2252 | |
| 23 | Bolton | Port Vale | 2230 | |
| 24 | Bradford C. | Burton A. | 2003 | |
| 25 | Doncaster | Barnsley | 2284 | |
| 26 | Exeter | Wigan A. | 2235 | |
| 27 | Huddersfield | Plymouth | 2024 | |
| 28 | Northampton | Mansfield | 2318 | |
| 29 | Peterboro | A.Wimbledon | 2237 | |
| 30 | Rotherham | Lincoln | 2360 | |
| 31 | Stockport | Luton | 2241 | |
| 32 | Wycombe | Leyton O. | 2033 | |
| 33 | Barnet | Milton K.D. | 1935 | |
| 34 | Barrow | Grimsby | 1914 | |
| 35 | Bristol R. | Gillingham | 2317 | |
| 36 | Chesterfield | Accrington | 1920 | |
| 37 | Colchester | Bromley | 2335 | |
| 38 | Crawley | Fleetwood | 1952 | |
| 39 | Crewe | Shrewsbury | 1927 | |
| 40 | Harrogate | Oldham | 2364 | |
| 41 | Newport Co. | Walsall | 1954 | |
| 42 | Salford C. | Cambridge U. | 1929 | |
| 43 | Swindon | Tranmere | 2373 | |
| 44 | Aberdeen | Motherwell | 2788 | |
| 45 | Celtic | Kilmarnock | 2784 | |
| 46 | Dundee | Rangers | 2687 | |
| 47 | Falkirk | Livingston | 2791 | |
| 48 | Hearts | Dundee Utd. | 2715 | |
| 49 | St Mirren | Hibernian | 2787 | |
powered by: fortunesoccer.com.ng