Week 38 Bet9ja Codes 2026 Pool Code For This Week Saturday Matches, UK 2025/2026
Week 38 bet9ja pool codes for current week: Bet9ja pool codes for this week fixtures is published every week for educational and information purpose. Browse this week 38 bet9ja pool codes for this week. To ensure accuracy, please check back regularly for updates, as any blank rows or columns will be filled in throughout the week. We provide the pool code for this week 38 as a guide, but please use them at your own discretion
| Pool Code for This Week: 38; Matches for UK 2025/2026 Season | ||||
| № | Bet9ja Pool Fixtures | № | ||
| 1 | Arsenal | Man City | 3800 | |
| 2 | Aston Villa | West Ham | 1328 | |
| 3 | Brighton | Liverpool | 1400 | |
| 4 | Everton | Chelsea | 1389 | |
| 5 | Fulham | Burnley | 1667 | |
| 6 | Leeds Utd. | Brentford | 1880 | |
| 7 | Newcastle | Sunderland | 2300 | |
| 8 | Tottenham | Nott’m For. | 1984 | |
| 9 | Blackburn | Middlesbro | 1914 | |
| 10 | Bristol C. | West Brom | 1849 | |
| 11 | Charlton | Norwich | 2039 | |
| 12 | Derby | Birmingham | 1963 | |
| 13 | Hull | Sheff Wed. | 1866 | |
| 14 | Ipswich | Millwall | 2070 | |
| 15 | Q.P.R. | Portsmouth | 1903 | |
| 16 | Sheff Utd. | Wrexham | 2113 | |
| 17 | Southampton | Oxford Utd. | 1978 | |
| 18 | Swansea | Coventry | 1904 | |
| 19 | Watford | Leicester | 2127 | |
| 20 | A.Wimbledon | Peterboro | 1766 | |
| 21 | Barnsley | Doncaster | 1741 | |
| 22 | Burton A. | Bradford C. | 1863 | |
| 23 | Cardiff | Blackpool | 1779 | |
| 24 | Leyton O. | Wycombe | 1743 | |
| 25 | Lincoln | Rotherham | 1895 | |
| 26 | Luton | Stockport | 1780 | |
| 27 | Mansfield | Northampton | 1744 | |
| 28 | Plymouth | Huddersfield | 1898 | |
| 29 | Port Vale | Bolton | 1782 | |
| 30 | Stevenage | Reading | 1746 | |
| 31 | Wigan A. | Exeter | 1930 | |
| 32 | Accrington | Chesterfield | 2168 | |
| 33 | Bromley | Colchester | 2134 | |
| 34 | Cambridge U. | Salford C. | 2212 | |
| 35 | Fleetwood | Crawley | 2174 | |
| 36 | Gillingham | Bristol R. | 2139 | |
| 37 | Grimsby | Barrow | 2222 | |
| 38 | Milton K.D. | Barnet | 2188 | |
| 39 | Notts Co. | Cheltenham | 2140 | |
| 40 | Oldham | Harrogate | 2225 | |
| 41 | Shrewsbury | Crewe | 2192 | |
| 42 | Tranmere | Swindon | 2164 | |
| 43 | Walsall | Newport Co. | 2226 | |
| 44 | Dundee Utd. | Celtic | 2788 | |
| 45 | Falkirk | St Mirren | 2784 | |
| 46 | Hearts | Dundee | 2753 | |
| 47 | Kilmarnock | Livingston | 2789 | |
| 48 | Motherwell | Hibernian | 2787 | |
| 49 | Rangers | Aberdeen | 2758 | |
powered by: fortunesoccer.com.ng