Week 21 Betking Codes 2026 Pool Code for This Week Saturday Matches, UK 2026/2027
Week 21 betking pool codes for current week: Pool code for this week betking pool codes for this week fixtures is published weekly for informational purposes only.
Pool code for betking this week 21. To ensure accuracy, please check back regularly for updates, as any blank rows or columns will be filled in throughout the week. We provide the codes as a guide, but please use them at your own discretion
| Pool Code for This Week: 21; Matches for UK 2026/2027 Season | ||||
| № | Betking Pool Fixtures | № | ||
| 1 | Bournemouth | Nottingham | 898119 | |
| 2 | Aston Villa | Sunderland | 898113 | |
| 3 | Chelsea | Leeds | 898188 | |
| 4 | Coventry | Crystal P. | 898114 | |
| 5 | Tottenham | Ipswich | 898115 | |
| 6 | Newcastle | Arsenal | 898189 | |
| 7 | Bolton | Portsmouth | 954288 | |
| 8 | Lincoln | Wrexham | 954296 | |
| 9 | Middlesbro | Bristol C. | 954298 | |
| 10 | Sheff Utd. | Watford | 954291 | |
| 11 | Stoke | Birmingham | 954290 | |
| 12 | Swansea | West Brom | 954295 | |
| 13 | West Ham | Preston | 954289 | |
| 14 | Wolves | Charlton | 954293 | |
| 15 | Bradford C. | Doncaster | 954390 | |
| 16 | Burton A. | Luton | 954382 | |
| 17 | Cambridge U. | Stockport | 954380 | |
| 18 | Huddersfield | Leicester | 954379 | |
| 19 | Leyton O. | A. Wimbledon | 954385 | |
| 20 | Mansfield | Milton K.D. | 954384 | |
| 21 | Notts Co. | Stevenage | 954383 | |
| 22 | Oxford Utd. | Wycombe | 954396 | |
| 23 | Plymouth | Peterboro | 954391 | |
| 24 | Accrington | Salford C. | 954386 | |
| 25 | Barnet | Port Vale | 954374 | |
| 26 | Cheltenham | Bristol R. | 954378 | |
| 27 | Chesterfield | Shrewsbury | 954381 | |
| 28 | Crawley | Fleetwood | 954388 | |
| 29 | Grimsby | Rotherham | 954377 | |
| 30 | Northampton | Rochdale | 954375 | |
| 31 | Oldham | Exeter | 954392 | |
| 32 | Tranmere | Colchester | 954395 | |
| 33 | York City | Walsall | 954376 | |
| 34 | Celtic | St. Mirren | 896709 | |
| 35 | Falkirk | St. J’Stone | 896734 | |
| 36 | Hibernian | Dundee Utd. | 896735 | |
| 37 | Kilmarnock | Aberdeen | 896763 | |
| 38 | Dundee FC | Hearts | 896757 | |
| 39 | Motherwell | Rangers | 896799 | |
| 40 | Arbroath | Stenhsemuir | 22463 | |
| 41 | Dunfermline | G. Morton | 22462 | |
| 42 | Queen’s Pk | Livingston | 22486 | |
| 43 | Raith | Partick | 22465 | |
| 44 | R. Vallecano | Valencia | 809327 | |
| 45 | Sevilla | Real Betis | 809321 | |
| 46 | Parma | Roma | 905402 | |
| 47 | SSC Napoli | Torino | 905458 | |
| 48 | Nice | Paris SG | 902741 | |
| 49 | Lille | Lyon | 902876 | |
powered by: fortunesoccer.com.ng